Parametric Equivalent
Parametric Equivalent
Direct
Direct
Direct
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade



CL05B473KO5NNNC | |
|---|---|
DigiKey Part Number | 1276-1077-2-ND - Tape & Reel (TR) 1276-1077-1-ND - Cut Tape (CT) 1276-1077-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CL05B473KO5NNNC |
Description | CAP CER 0.047UF 16V X7R 0402 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 0.047 µF ±10% 16V Ceramic Capacitor X7R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CL05B473KO5NNNC Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±10% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CL05B473KO5NNND | Samsung Electro-Mechanics | 0 | CL05B473KO5NNND-ND | kr.0.02119 | Parametric Equivalent |
| CL05B473KO5NNWC | Samsung Electro-Mechanics | 0 | 1276-CL05B473KO5NNWCTR-ND | kr.0.03083 | Parametric Equivalent |
| EMK105B7473KV-F | Taiyo Yuden | 0 | 587-1225-1-ND | kr.0.63000 | Direct |
| GRM155R71C473KA01D | Murata Electronics | 12.441 | 490-6335-1-ND | kr.0.63000 | Direct |
| GRM155R71C473KA01J | Murata Electronics | 33.397 | 490-11420-1-ND | kr.0.63000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.0.63000 | kr.0.63 |
| 10 | kr.0.15200 | kr.1.52 |
| 50 | kr.0.10020 | kr.5.01 |
| 100 | kr.0.08500 | kr.8.50 |
| 500 | kr.0.05960 | kr.29.80 |
| 1.000 | kr.0.05180 | kr.51.80 |
| 2.500 | kr.0.04362 | kr.109.05 |
| 5.000 | kr.0.03872 | kr.193.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | kr.0.03471 | kr.347.10 |
| 20.000 | kr.0.03140 | kr.628.00 |
| 30.000 | kr.0.02975 | kr.892.50 |
| 50.000 | kr.0.02792 | kr.1,396.00 |
| 70.000 | kr.0.02685 | kr.1,879.50 |
| 100.000 | kr.0.02582 | kr.2,582.00 |
| Unit Price without VAT: | kr.0.63000 |
|---|---|
| Unit Price with VAT: | kr.0.78750 |







