D-Sub, D-Shaped Connector Accessories
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Accessory Type | For Use With/Related Products | Features | Number of Positions | |
|---|---|---|---|---|---|---|---|---|---|---|
10.934 In Stock | 1 : kr.5.20000 Box | - | Box | Active | Cap (Cover), Dust | D-Sub Connectors, Male | - | 9 | ||
12.551 In Stock | 1 : kr.8.70000 Bag | Bag | Active | Sealing Flange | D-Sub Connectors | - | 9 | |||
3.868 In Stock | 1 : kr.11.46000 Bulk | Bulk | Active | Cap (Cover), Screen | D-Sub Connectors, Male | Shielded | 9 | |||
971 In Stock | 1 : kr.11.96000 Bulk | Bulk | Active | Cap (Cover), Dust | D-Sub Connectors, Female | Metal Chain | 9 | |||
10.714 In Stock | 1 : kr.13.71000 Tray | - | Tray | Active | Cap (Cover) | D-Sub Connectors, Female | - | 9 | ||
1.065 In Stock | 1 : kr.15.15000 Bulk | Bulk | Active | Cap (Cover), Dust | Micro D (MDM) Receptacle | Antistatic | 9 | |||
5.239 In Stock | 1 : kr.17.72000 Bulk | - | Bulk | Active | Gasket | D-Sub Connectors | Shielded | 9 | ||
2.246 In Stock | 2 : kr.17.93500 Bag | - | Bag | Active | Spring Plate | D-Sub Connectors | 4-40, Hardware Included | 9 ~ 37 | ||
9.066 In Stock | 1 : kr.18.84000 Bulk | Bulk | Active | Cap (Cover), Screen | D-Sub Connectors, Female | 4-40, Hardware Included | 9 | |||
1.842 In Stock | 1 : kr.20.28000 Bulk | - | Bulk | Active | Gasket | D-Sub Connectors | Shielded | 15 | ||
3.464 In Stock | 1 : kr.20.35000 Bulk | Bulk | Active | Cap (Cover), Screen | D-Sub Connectors, Male | 4-40, Hardware Included | 9 | |||
1.969 In Stock | 1 : kr.20.60000 Bulk | Bulk | Active | Cap (Cover), Screen | D-Sub Connectors, Female | 4-40, Hardware Included | 15 | |||
2.668 In Stock | 2 : kr.23.57000 Bag | - | Bag | Active | Spring Latch Clip | D-Sub Connectors | 4-40, Hardware Included | 9 ~ 37 | ||
858 In Stock | 1 : kr.26.61000 Bulk | Bulk | Active | Cap (Cover), Screen | D-Sub Connectors, Female | 4-40, Hardware Included, Shielded | 25 | |||
783 In Stock | 1 : kr.35.87000 Bag | Bag | Active | Cable Clamp | D-Sub Backshell | - | 9 ~ 37 | |||
1.305 In Stock | 1 : kr.36.31000 Bag | - | Bag | Active | Gasket, Seal | D-Sub Connectors | - | 25 | ||
4.153 In Stock | 1 : kr.37.31000 Bulk | Bulk | Active | Cap (Cover), Dust | Micro D (MDM) Plug | Antistatic | 9 | |||
2.007 In Stock | 1 : kr.39.50000 Bag | Bag | Active | Spring Latch | Cable Clamps with Mounting Ears | - | - | |||
556 In Stock | 1 : kr.39.56000 Bag | Bag | Active | Cap (Cover), Dust | Micro D (MD) Plug | - | 37 | |||
1.516 In Stock | 1 : kr.40.25000 Bulk | Bulk | Active | Cap (Cover), Dust | Micro D (MDM) Plug | - | 15 | |||
1.182 In Stock | 1 : kr.40.31000 Bulk | Bulk | Active | Cap (Cover), Dust | Micro D (MDM) Plug | Antistatic | 25 | |||
933 In Stock | 1 : kr.40.31000 Bulk | Bulk | Active | Cap (Cover), Dust | Micro D (MDM) Receptacle | - | 15 | |||
1.400 In Stock | 1 : kr.47.51000 Bag | Bag | Active | Lock | D-Sub Connectors | - | 9 | |||
547 In Stock | 1 : kr.49.14000 Bag | - | Bag | Active | Cap (Cover), Dust | D-Sub Connectors, Male | Metal Chain | 9 | ||
693 In Stock | 1 : kr.51.65000 Bulk | - | Bulk | Active | Gasket, Seal | D-Sub Connectors | - | 9 |


























