Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Technology | Type | Isolated Power | Number of Channels | Inputs - Side 1/Side 2 | Channel Type | Voltage - Isolation | Common Mode Transient Immunity (Min) | Data Rate | Propagation Delay tpLH / tpHL (Max) | Pulse Width Distortion (Max) | Rise / Fall Time (Typ) | Voltage - Supply | Grade | Qualification | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.425 In Stock | 1 : kr.8.18000 Cut Tape (CT) 2.500 : kr.3.97990 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 0/2 | Unidirectional | 2500Vrms | 25kV/µs | 4Mbps | 140ns, 15ns | - | 3ns, 3ns | 2.25V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP | |||
7.416 In Stock | 1 : kr.10.84000 Cut Tape (CT) 2.500 : kr.5.44545 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 1 | 1/0 | Unidirectional | 3000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 1.8ns, 1.9ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
8.106 In Stock | 1 : kr.10.90000 Cut Tape (CT) 3.000 : kr.5.44086 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | CAN, RS232, RS485, SPI | No | 2 | 1/1 | Unidirectional | 3000Vrms | 100kV/µs | 50Mbps | 18ns, 18ns | 7ns | 2.6ns, 2.6ns | 1.71V ~ 1.89V, 2.25V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
2.182 In Stock | 1 : kr.10.90000 Cut Tape (CT) 3.000 : kr.5.44086 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | CAN, RS232, RS485, SPI | No | 2 | 1/1 | Unidirectional | 3000Vrms | 100kV/µs | 50Mbps | 18ns, 18ns | 7ns | 2.6ns, 2.6ns | 1.71V ~ 1.89V, 2.25V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
12.570 In Stock | 1 : kr.11.35000 Cut Tape (CT) 2.500 : kr.5.73293 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 1 | 1/0 | Unidirectional | 3750Vrms | 20kV/µs | 1Mbps | 60ns, 60ns | 20ns | 15ns, 5ns | 3V ~ 30V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
11.835 In Stock | 1 : kr.11.35000 Cut Tape (CT) 3.000 : kr.5.68058 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 3000Vrms | 100kV/µs | 50Mbps | 18ns, 18ns | 7ns | 2.6ns, 2.6ns | 1.71V ~ 1.89V, 2.25V ~ 5.5V | Automotive | AEC-Q100 | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
4.215 In Stock | 1 : kr.12.74000 Tube | - | Tube | Active | Capacitive Coupling | General Purpose | No | 1 | 1/0 | Unidirectional | 2500Vrms | 35kV/µs | 150Mbps | 13ns, 13ns | 4.5ns | 2.5ns, 2.5ns | 2.5V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
19.251 In Stock | 1 : kr.12.93000 Cut Tape (CT) 2.500 : kr.6.59178 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 2/0 | Unidirectional | 2500Vrms | 35kV/µs | 150Mbps | 13ns, 13ns | 4.5ns | 2.5ns, 2.5ns | 2.5V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
12.871 In Stock | 1 : kr.13.00000 Cut Tape (CT) 2.500 : kr.6.62606 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 3000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 1.8ns, 1.9ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
12.360 In Stock | 1 : kr.13.00000 Cut Tape (CT) 2.500 : kr.6.62606 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 2/0 | Unidirectional | 3000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 1.8ns, 1.9ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
9.118 In Stock | 1 : kr.13.00000 Cut Tape (CT) 2.500 : kr.6.62606 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 3000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 1.8ns, 1.9ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
5.523 In Stock | 1 : kr.13.00000 Cut Tape (CT) 2.500 : kr.6.62606 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 2/0 | Unidirectional | 3000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 1.8ns, 1.9ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
3.933 In Stock | 1 : kr.13.38000 Cut Tape (CT) 2.500 : kr.6.84895 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 1 | 1/0 | Unidirectional | 3750Vrms | 35kV/µs | 150Mbps | 13ns, 13ns | 4.5ns | 2.5ns, 2.5ns | 2.5V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
1.680 In Stock | 1 : kr.13.50000 Cut Tape (CT) 1.000 : kr.7.16807 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 5000Vrms | 100kV/µs | 50Mbps | 18ns, 18ns | 7ns | 2.6ns, 2.6ns | 1.71V ~ 1.89V, 2.25V ~ 5.5V | Automotive | AEC-Q100 | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.295", 7.50mm Width) | 8-SOIC | |||
5.207 In Stock | 1 : kr.14.52000 Cut Tape (CT) 1.000 : kr.7.75781 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 5000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 1.8ns, 1.9ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.295", 7.50mm Width) | 8-SOIC | ||
15.009 In Stock | 1 : kr.14.71000 Cut Tape (CT) 2.500 : kr.7.61936 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | 20kV/µs | 1Mbps | 35ns, 35ns | 25ns | 2ns, 2ns | 2.7V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
8.535 In Stock | 1 : kr.14.71000 Cut Tape (CT) 2.500 : kr.7.61936 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | 35kV/µs | 1Mbps | 35ns, 35ns | 25ns | 2.5ns, 2.5ns | 2.5V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
5.720 In Stock | 1 : kr.14.71000 Cut Tape (CT) 2.500 : kr.7.61936 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Magnetic Coupling | General Purpose | No | 2 | 2/0 | Unidirectional | 2500Vrms | 20kV/µs | 1Mbps | 35ns, 35ns | 25ns | 2ns, 2ns | 2.6V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
3.745 In Stock | 1 : kr.14.71000 Tube | - | Tube | Not For New Designs | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | 25kV/µs (Typ) | 1Mbps | 35ns, 35ns | 25ns | 3.8ns, 2.8ns | 2.7V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
5.640 In Stock | 1 : kr.15.22000 Cut Tape (CT) 1.000 : kr.8.14455 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Magnetic Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 3000Vrms | 75kV/µs | 150Mbps | 13ns, 13ns | 3ns | 2.5ns, 2.5ns | 1.7V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
167 In Stock | 1 : kr.15.33905 Cut Tape (CT) 2.500 : kr.7.96126 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | 35kV/µs | 150Mbps | 13ns, 13ns | 4.5ns | 2.5ns, 2.5ns | 2.5V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
6.848 In Stock | 1 : kr.15.34000 Cut Tape (CT) 2.500 : kr.7.96126 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | 35kV/µs | 150Mbps | 13ns, 13ns | 4.5ns | 2.5ns, 2.5ns | 2.5V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
2.844 In Stock | 1 : kr.15.34000 Tube | - | Tube | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | 35kV/µs | 150Mbps | 13ns, 13ns | 4.5ns | 2.5ns, 2.5ns | 2.5V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
7.173 In Stock | 1 : kr.16.23000 Cut Tape (CT) 2.000 : kr.8.52787 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | CAN, RS232, RS485, SPI | No | 4 | 2/2 | Unidirectional | 5000Vrms | 100kV/µs | 50Mbps | 18ns, 18ns | 7ns | 2.6ns, 2.6ns | 1.71V ~ 1.89V, 2.25V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | |||
6.526 In Stock | 1 : kr.16.23000 Cut Tape (CT) 2.500 : kr.8.47356 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 3750Vrms | 35kV/µs | 150Mbps | 13ns, 13ns | 4.5ns | 2.5ns, 2.5ns | 2.5V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC |









