Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

T491D107K016AT4513 | |
|---|---|
DigiKey Part Number | T491D107K016AT4513-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | T491D107K016AT4513 |
Description | CAP TANT 100UF 10% 16V 2917 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 100 µF Molded Tantalum Capacitors 16 V 2917 (7343 Metric) 700mOhm |
Datasheet | Datasheet |
EDA/CAD Models | T491D107K016AT4513 Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Lifetime @ Temp. 2000 Hrs @ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) | Package / Case 2917 (7343 Metric) |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Capacitance | Height - Seated (Max) 0.122" (3.10mm) |
Tolerance ±10% | Manufacturer Size Code D |
Voltage - Rated 16 V | Features General Purpose |
Type Molded | Base Product Number |
ESR (Equivalent Series Resistance) 700mOhm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| T491D107K016AG | KEMET | 0 | T491D107K016AG-ND | kr.9.55514 | Parametric Equivalent |
| T491D107K016AG7280 | KEMET | 0 | T491D107K016AG7280-ND | kr.9.52243 | Parametric Equivalent |
| T491D107K016AH2478 | KEMET | 0 | T491D107K016AH2478-ND | kr.6.19292 | Parametric Equivalent |
| T491D107K016AT2478 | KEMET | 500 | 399-T491D107K016AT2478CT-ND | kr.10.71000 | Parametric Equivalent |
| T491D107K016AT24787280 | KEMET | 0 | T491D107K016AT24787280-ND | kr.4.00014 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr.3.86702 | kr.1,933.51 |
| Unit Price without VAT: | kr.3.86702 |
|---|---|
| Unit Price with VAT: | kr.4.83378 |


