
ADC Applications
Analog Devices Inc
Related Parts
Image | Manufacturer Part Number | Description | Number of Inputs | Input Type | Available Quantity | Price | ||
---|---|---|---|---|---|---|---|---|
![]() | ![]() | AD7683ARMZ | IC ADC 16BIT SAR 8MSOP | 1 | Pseudo-Differential | 378 - Immediate | $125.18 | View Details |
![]() | ![]() | AD7794BRUZ | IC ADC 24BIT SIGMA-DELTA 24TSSOP | 6 | Differential | 2453 - Immediate | $124.16 | View Details |
![]() | ![]() | AD7794BRUZ-REEL | IC ADC 24BIT SIGMA-DELTA 24TSSOP | 6 | Differential | 3333 - Immediate | $124.16 | View Details |
![]() | ![]() | AD7794CRUZ | IC ADC 24BIT SIGMA-DELTA 24TSSOP | 6 | Differential | 228 - Immediate | $131.78 | View Details |
![]() | ![]() | AD7683BRMZ | IC ADC 16BIT SAR 8MSOP | 1 | Pseudo-Differential | 931 - Immediate | $137.79 | View Details |
![]() | ![]() | AD7641BSTZ | IC ADC 18BIT SAR 48LQFP | 1 | Differential | 40 - Immediate | $404.10 | View Details |
![]() | ![]() | AD9281ARSZ | IC ADC 8BIT PIPELINED 28SSOP | 2 | Differential, Single Ended | 133 - Immediate | $111.87 | View Details |
![]() | ![]() | AD7683BRMZRL7 | IC ADC 16BIT SAR 8MSOP | 1 | Pseudo-Differential | 1649 - Immediate | $137.79 | View Details |
![]() | ![]() | AD7674ASTZ | IC ADC 18BIT SAR 48LQFP | 1 | Differential | 0 - Immediate | $463.23 | View Details |
![]() | ![]() | AD9226ASTZ | IC ADC 12BIT PIPELINED 48LQFP | 1 | Differential, Single Ended | 0 - Immediate | $356.80 | View Details |
Eval Board
Image | Manufacturer Part Number | Description | Number of Bits | Sampling Rate (Per Second) | Data Interface | Available Quantity | Price | View Details | |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | EVAL-AD7794EBZ | BOARD EVALUATION FOR AD7794 | 24 | 470 | SPI, DSP | 0 - Immediate | $500.35 | View Details |