Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Voltage - Breakover | Current - Breakover | Current - Hold (Ih) (Max) | Current - Peak Output | Operating Temperature | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.876 In Stock | 1 : kr.0.96000 Cut Tape (CT) 5.000 : kr.0.16799 Tape & Box (TB) | - | Cut Tape (CT) Tape & Box (TB) | Active | 28 ~ 36V | 200 µA | - | 2 A | -50°C ~ 100°C (TJ) | DO-204AH, DO-35, Axial | DO-35 | ||
78.373 In Stock | 1 : kr.1.41000 Cut Tape (CT) 5.000 : kr.0.26522 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | 30 ~ 34V | 15 µA | - | 2 A | -40°C ~ 125°C (TJ) | DO-204AH, DO-35, Axial | DO-35 | ||
29.384 In Stock | 1 : kr.1.41000 Cut Tape (CT) 5.000 : kr.0.26522 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | 28 ~ 36V | 50 µA | - | 2 A | -40°C ~ 125°C (TJ) | DO-204AH, DO-35, Axial | DO-35 | ||
34.832 In Stock | 1 : kr.1.67000 Cut Tape (CT) 5.000 : kr.0.31686 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | 35 ~ 45V | 50 µA | - | 2 A | -40°C ~ 125°C (TJ) | DO-204AH, DO-35, Axial | DO-35 | ||
143.188 In Stock | 1 : kr.3.15000 Cut Tape (CT) 2.500 : kr.0.70674 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 28 ~ 36V | 50 µA | - | 2 A | -40°C ~ 125°C (TJ) | DO-213AA | Mini MELF | ||
1.562 In Stock | 1 : kr.9.32000 Cut Tape (CT) 5.000 : kr.2.51171 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 95 ~ 110V | 10 µA | 80 mA | 1 A | -40°C ~ 125°C (TJ) | DO-214AC, SMA | DO-214AC (SMA) | ||
1.408 In Stock | 1 : kr.9.84000 Bulk | - | Bulk | Active | 79 ~ 97V | 10 µA | 150 mA | 1 A | -40°C ~ 125°C (TJ) | DO-204AC, DO-15, Axial | DO-15 | ||
26.665 In Stock | 1 : kr.11.90000 Cut Tape (CT) 2.500 : kr.3.03254 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 140 ~ 170V | 10 µA | 150 mA | 1 A | -40°C ~ 125°C (TJ) | DO-214AA, SMB | DO-214 | ||
3.090 In Stock | 1 : kr.11.90000 Bulk | - | Bulk | Active | 220 ~ 250V | 10 µA | 150 mA | 1 A | -40°C ~ 125°C (TJ) | DO-204AC, DO-15, Axial | DO-15 | ||
5.044 In Stock | 1 : kr.12.86000 Cut Tape (CT) 2.500 : kr.3.37896 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 190 ~ 215V | 10 µA | 150 mA | 1 A | -40°C ~ 125°C (TJ) | DO-214AA, SMB | DO-214 | ||
90 In Stock 2.500 Alternate Stock | 1 : kr.12.86000 Cut Tape (CT) 2.500 : kr.3.37896 Tape & Reel (TR) 2.500 : kr.2.50770 Tape & Reel (TR) | - | Tape & Reel (TR) Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 205 ~ 230V | 10 µA | 150 mA | 1 A | -40°C ~ 125°C (TJ) | DO-214AA, SMB | DO-214 | ||
7.781 In Stock | 1 : kr.13.50000 Cut Tape (CT) 2.500 : kr.3.61688 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 240 ~ 280V | 10 µA | 150 mA | 1 A | -40°C ~ 125°C (TJ) | DO-214AA, SMB | DO-214 | ||
7.060 In Stock | 1 : kr.13.82000 Cut Tape (CT) 5.000 : kr.3.73663 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | 220 ~ 250V | 10 µA | 150 mA | 1 A | -40°C ~ 125°C (TJ) | DO-204AC, DO-15, Axial | DO-15 | ||
9.723 In Stock | 1 : kr.0.96000 Cut Tape (CT) 5.000 : kr.0.16799 Tape & Box (TB) | - | Cut Tape (CT) Tape & Box (TB) | Active | 32 ~ 36V | 200 µA | - | 2 A | -50°C ~ 100°C (TJ) | DO-204AH, DO-35, Axial | DO-35 | ||
2.600 In Stock | 1 : kr.1.16000 Cut Tape (CT) | - | Cut Tape (CT) Digi-Reel® | Active | 28 ~ 36V | 50 µA | - | 2 A | -50°C ~ 100°C (TJ) | DO-213AA | DO-213AA (MINIMELF) | ||
9.838 In Stock | 1 : kr.1.41000 Cut Tape (CT) 5.000 : kr.0.26306 Tape & Box (TB) | - | Cut Tape (CT) Tape & Box (TB) | Active | 35 ~ 45V | 200 µA | - | 2 A | -50°C ~ 100°C (TJ) | DO-204AH, DO-35, Axial | DO-35 | ||
4.900 In Stock | 1 : kr.3.15000 Cut Tape (CT) 2.500 : kr.0.70674 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 30 ~ 34V | 15 µA | - | 2 A | -40°C ~ 125°C (TJ) | DO-213AA | Mini MELF | ||
4.673 In Stock | 1 : kr.9.32000 Cut Tape (CT) 5.000 : kr.2.51171 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 120 ~ 138V | 10 µA | 80 mA | 1 A | -40°C ~ 125°C (TJ) | DO-214AC, SMA | DO-214AC (SMA) | ||
4.166 In Stock | 1 : kr.9.32000 Cut Tape (CT) 5.000 : kr.2.51171 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 79 ~ 97V | 10 µA | 80 mA | 1 A | -40°C ~ 125°C (TJ) | DO-214AC, SMA | DO-214AC (SMA) | ||
3.052 In Stock | 1 : kr.9.84000 Bulk | - | Bulk | Active | 110 ~ 125V | 10 µA | 150 mA | 1 A | -40°C ~ 125°C (TJ) | DO-204AC, DO-15, Axial | DO-15 | ||
1.513 In Stock | 1 : kr.9.84000 Bulk | - | Bulk | Active | 120 ~ 138V | 10 µA | 150 mA | 1 A | -40°C ~ 125°C (TJ) | DO-204AC, DO-15, Axial | DO-15 | ||
401 In Stock | 1 : kr.9.84000 Bulk | - | Bulk | Active | 95 ~ 113V | 10 µA | 150 mA | 1 A | -40°C ~ 125°C (TJ) | DO-204AC, DO-15, Axial | DO-15 | ||
2.315 In Stock | 1 : kr.9.97000 Bulk | - | Bulk | Active | 205 ~ 230V | 10 µA | 150 mA | 1 A | -40°C ~ 125°C (TJ) | TO-226-2, TO-92-2 (TO-226AC) | TO-92 | ||
3.560 In Stock | 1 : kr.10.03000 Cut Tape (CT) 5.000 : kr.2.77294 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | 142 ~ 157V | 10 µA | 80 mA | 1 A | -40°C ~ 125°C (TJ) | DO-204AC, DO-15, Axial | DO-15 | ||
3.129 In Stock | 1 : kr.10.03000 Cut Tape (CT) 5.000 : kr.2.77294 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | 95 ~ 110V | 10 µA | 80 mA | 1 A | -40°C ~ 125°C (TJ) | DO-204AC, DO-15, Axial | DO-204AC (DO-15) |










