
50PEV68M8X10.5 | |
|---|---|
DigiKey Part Number | 50PEV68M8X10.5TR-ND - Tape & Reel (TR) 50PEV68M8X10.5CT-ND - Cut Tape (CT) 50PEV68M8X10.5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 50PEV68M8X10.5 |
Description | CAP ALUM HYBRID 68UF 20% 50V SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 68 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 50PEV68M8X10.5 Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Rubycon | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 90 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 1.8 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.315" Dia (8.00mm) |
Capacitance 68 µF | Height - Seated (Max) 0.413" (10.50mm) |
Tolerance ±20% | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Voltage - Rated 50 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 30mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 10000 Hrs @ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 50CEV68M8X10.5 | Rubycon | 175 | 1189-50CEV68M8X10.5CT-ND | kr.1.52000 | Parametric Equivalent |
| EEH-ZA1H680P | Panasonic Industry | 4.861 | P15445CT-ND | kr.1.45000 | Parametric Equivalent |
| EEH-ZA1H680V | Panasonic Industry | 470 | P19826CT-ND | kr.1.58000 | Parametric Equivalent |
| HHXD500GRA680MHA0G | Chemi-Con | 276 | 565-HHXD500GRA680MHA0GCT-ND | kr.1.05000 | Parametric Equivalent |
| HZA686M050F24T-F | Cornell Dubilier Knowles | 1.802 | 338-HZA686M050F24T-FCT-ND | kr.3.74000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.13.25000 | kr.13.25 |
| 10 | kr.8.66000 | kr.86.60 |
| 50 | kr.6.75340 | kr.337.67 |
| 100 | kr.6.14980 | kr.614.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr.5.11130 | kr.2,555.65 |
| 1.000 | kr.4.78442 | kr.4,784.42 |
| 1.500 | kr.4.61949 | kr.6,929.23 |
| 2.500 | kr.4.43567 | kr.11,089.17 |
| 3.500 | kr.4.32765 | kr.15,146.78 |
| 5.000 | kr.4.22330 | kr.21,116.50 |
| Unit Price without VAT: | kr.13.25000 |
|---|---|
| Unit Price with VAT: | kr.16.56250 |



