
T495D227K010ATE045 | |
|---|---|
DigiKey Part Number | 399-4803-2-ND - Tape & Reel (TR) 399-4803-1-ND - Cut Tape (CT) 399-4803-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T495D227K010ATE045 |
Description | CAP TANT 220UF 10% 10V 2917 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 220 µF Molded Tantalum Capacitors 10 V 2917 (7343 Metric) 45mOhm |
Datasheet | Datasheet |
EDA/CAD Models | T495D227K010ATE045 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 45mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.122" (3.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D | |
Features | General Purpose | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.18.24000 | kr.18.24 |
| 10 | kr.12.64000 | kr.126.40 |
| 50 | kr.10.41920 | kr.520.96 |
| 100 | kr.9.73250 | kr.973.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr.8.57126 | kr.4,285.63 |
| 1.000 | kr.8.21178 | kr.8,211.78 |
| 1.500 | kr.8.03157 | kr.12,047.36 |
| 2.500 | kr.7.83194 | kr.19,579.85 |
| 3.500 | kr.7.71515 | kr.27,003.03 |
| 5.000 | kr.7.60280 | kr.38,014.00 |
| 6.000 | kr.7.54957 | kr.45,297.42 |
| Unit Price without VAT: | kr.18.24000 |
|---|---|
| Unit Price with VAT: | kr.22.80000 |

