Direct
Upgrade
Similar
Similar
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Upgrade
Similar



RC0805FR-0715KL | |
|---|---|
DigiKey Part Number | 311-15.0KCRTR-ND - Tape & Reel (TR) 311-15.0KCRCT-ND - Cut Tape (CT) 311-15.0KCRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RC0805FR-0715KL |
Description | RES 15K OHM 1% 1/8W 0805 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 15 kOhms ±1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thick Film |
cms-datasheet | cms-datasheet |
EDA/CAD Models | RC0805FR-0715KL Models |
Category | Features Moisture Resistant |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0805 (2012 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance | Height - Seated (Max) 0.024" (0.60mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AR0805FR-0715KL | YAGEO | 0 | AR0805FR-0715KL-ND | kr.0.52163 | Direct |
| RC0805DR-0715KL | YAGEO | 4.430 | 13-RC0805DR-0715KLCT-ND | kr.0.82000 | Upgrade |
| AC0805FR-0715KL | YAGEO | 191.301 | YAG3695CT-ND | kr.0.63000 | Similar |
| AF0805FR-0715KL | YAGEO | 9.795 | 13-AF0805FR-0715KLCT-ND | kr.0.76000 | Similar |
| CR0805-FX-1502ELF | Bourns Inc. | 80.969 | CR0805-FX-1502ELFCT-ND | kr.0.63000 | Direct |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 1 | kr.0.63000 | kr.0.63 |
| 10 | kr.0.20300 | kr.2.03 |
| 25 | kr.0.14960 | kr.3.74 |
| 50 | kr.0.12040 | kr.6.02 |
| 100 | kr.0.09890 | kr.9.89 |
| 250 | kr.0.07760 | kr.19.40 |
| 500 | kr.0.06530 | kr.32.65 |
| 1.000 | kr.0.05573 | kr.55.73 |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 5.000 | kr.0.03827 | kr.191.35 |
| 10.000 | kr.0.03415 | kr.341.50 |
| 15.000 | kr.0.03214 | kr.482.10 |
| 25.000 | kr.0.02997 | kr.749.25 |
| 35.000 | kr.0.02873 | kr.1,005.55 |
| 50.000 | kr.0.02756 | kr.1,378.00 |
| Unit Price without VAT: | kr.0.63000 |
|---|---|
| Unit Price with VAT: | kr.0.78750 |











