Direct
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

1.5KE30A-AT/TR13 | |
|---|---|
DigiKey Part Number  | 13-1.5KE30A-AT/TR13TR-ND - Tape & Reel (TR)  | 
Manufacturer  | |
Manufacturer Product Number  | 1.5KE30A-AT/TR13  | 
Description  | TVS DIODE 25.6VWM 41.4VC DO201  | 
Manufacturer Standard Lead Time  | 33 Weeks  | 
Customer Reference  | |
Detailed Description  | 41.4V Clamp 36.7A Ipp Tvs Diode Through Hole DO-201  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR)  | |
Part Status  | Active  | |
Type  | Zener  | |
Unidirectional Channels  | 1  | |
Voltage - Reverse Standoff (Typ)  | 25.6V  | |
Voltage - Breakdown (Min)  | 28.5V  | |
Voltage - Clamping (Max) @ Ipp  | 41.4V  | |
Current - Peak Pulse (10/1000µs)  | 36.7A  | |
Power - Peak Pulse  | 1500W (1.5kW)  | |
Power Line Protection  | No  | |
Applications  | -  | |
Capacitance @ Frequency  | -  | |
Operating Temperature  | -55°C ~ 150°C (TJ)  | |
Grade  | Automotive  | |
Qualification  | AEC-Q101  | |
Mounting Type  | Through Hole  | |
Package / Case  | DO-201AA, DO-27, Axial  | |
Supplier Device Package  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1.200 | kr.1.02022 | kr.1,224.26 | 
| 2.400 | kr.0.93299 | kr.2,239.18 | 
| 3.600 | kr.0.88814 | kr.3,197.30 | 
| 6.000 | kr.0.83744 | kr.5,024.64 | 
| 8.400 | kr.0.80727 | kr.6,781.07 | 
| 12.000 | kr.0.77783 | kr.9,333.96 | 
| 30.000 | kr.0.74280 | kr.22,284.00 | 
| Unit Price without VAT: | kr.1.02022 | 
|---|---|
| Unit Price with VAT: | kr.1.27528 | 







