
1.5KE30A-E3/73 | |
|---|---|
DigiKey Part Number | 1.5KE30A-E3/73GICT-ND - Cut Tape (CT) 1.5KE30A-E3/73GITB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 1.5KE30A-E3/73 |
Description | TVS DIODE 25.6VWM 41.4VC 1.5KE |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 41.4V Clamp 36.2A Ipp Tvs Diode Through Hole 1.5KE |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 36.2A |
Mfr | Power - Peak Pulse 1500W (1.5kW) |
Series | Power Line Protection No |
Packaging Cut Tape (CT) Tape & Box (TB) | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 175°C (TJ) |
Type Zener | Mounting Type Through Hole |
Unidirectional Channels 1 | Package / Case DO-201AA, DO-27, Axial |
Voltage - Reverse Standoff (Typ) 25.6V | Supplier Device Package |
Voltage - Breakdown (Min) 28.5V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 41.4V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1.5KE30A-E3/54 | Vishay General Semiconductor - Diodes Division | 12.065 | 1.5KE30A-E3/54GICT-ND | kr.9.38000 | Direct |
| 1N6282A-E3/51 | Vishay General Semiconductor - Diodes Division | 0 | 112-1N6282A-E3/51-ND | kr.0.00000 | Direct |
| 1.5KE30A | Littelfuse Inc. | 3.953 | 1.5KE30ALFCT-ND | kr.5.83000 | Similar |
| 1.5KE30A-B | Littelfuse Inc. | 44 | 1.5KE30A-B-ND | kr.5.64000 | Similar |
| 1.5KE30A/B | YAGEO | 1.507 | 13-1.5KE30A/BCT-ND | kr.1.71000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.13.57000 | kr.13.57 |
| 10 | kr.8.67300 | kr.86.73 |
| 100 | kr.5.85750 | kr.585.75 |
| 500 | kr.4.65026 | kr.2,325.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | kr.4.26200 | kr.4,262.00 |
| 2.000 | kr.3.93553 | kr.7,871.06 |
| 3.000 | kr.3.76921 | kr.11,307.63 |
| 5.000 | kr.3.58235 | kr.17,911.75 |
| 7.000 | kr.3.47174 | kr.24,302.18 |
| 10.000 | kr.3.36426 | kr.33,642.60 |
| Unit Price without VAT: | kr.13.57000 |
|---|---|
| Unit Price with VAT: | kr.16.96250 |







