


MMBT3904L RFG | |
|---|---|
DigiKey Part Number | MMBT3904LRFGTR-ND - Tape & Reel (TR) MMBT3904LRFGCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | MMBT3904L RFG |
Description | TRANS NPN 40V 0.2A SOT-23 |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 40 V 200 mA 250MHz 300 mW Surface Mount SOT-23 |
EDA/CAD Models | MMBT3904L RFG Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 10mA, 1V |
Mfr | Power - Max 300 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) | Frequency - Transition 250MHz |
Part Status Obsolete | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 200 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 40 V | Supplier Device Package SOT-23 |
Vce Saturation (Max) @ Ib, Ic 300mV @ 5mA, 50mA | Base Product Number |
Current - Collector Cutoff (Max) 50nA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMBT3904 RFG | Taiwan Semiconductor Corporation | 21.070 | MMBT3904RFGCT-ND | kr.1.08000 | Parametric Equivalent |
| MMBT3904L RFG | Taiwan Semiconductor Corporation | 110.927 | MMBT3904LRFGCT-ND | kr.1.08000 | Parametric Equivalent |
| MMBT3904-7-F | Diodes Incorporated | 873.627 | MMBT3904-FDICT-ND | kr.0.95000 | Similar |
| MMBT3904-HF | Comchip Technology | 66.551 | 641-1683-1-ND | kr.1.08000 | Similar |
| MMBT3904_R1_00001 | Panjit International Inc. | 16.525 | 3757-MMBT3904_R1_00001CT-ND | kr.0.76000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1.08000 | kr.1.08 |
| 10 | kr.0.64700 | kr.6.47 |
| 100 | kr.0.39820 | kr.39.82 |
| 500 | kr.0.28886 | kr.144.43 |
| 1.000 | kr.0.25328 | kr.253.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.0.20783 | kr.623.49 |
| 6.000 | kr.0.18481 | kr.1,108.86 |
| 9.000 | kr.0.17307 | kr.1,557.63 |
| 15.000 | kr.0.15985 | kr.2,397.75 |
| 21.000 | kr.0.15202 | kr.3,192.42 |
| 30.000 | kr.0.14439 | kr.4,331.70 |
| Unit Price without VAT: | kr.1.08000 |
|---|---|
| Unit Price with VAT: | kr.1.35000 |









