


BC807-16 | |
|---|---|
DigiKey Part Number | 5399-BC807-16TR-ND - Tape & Reel (TR) 5399-BC807-16CT-ND - Cut Tape (CT) 5399-BC807-16DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC807-16 |
Description | 45V 300MW 100@100MA,1V 500MA PNP |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 45 V 500 mA 100MHz 300 mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 500 mA | |
Voltage - Collector Emitter Breakdown (Max) | 45 V | |
Vce Saturation (Max) @ Ib, Ic | 700mV @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 100mA, 1V | |
Power - Max | 300 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.0.65000 | kr.0.65 |
| 10 | kr.0.40000 | kr.4.00 |
| 100 | kr.0.24570 | kr.24.57 |
| 500 | kr.0.17660 | kr.88.30 |
| 1.000 | kr.0.15409 | kr.154.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.0.12519 | kr.375.57 |
| 6.000 | kr.0.11055 | kr.663.30 |
| 9.000 | kr.0.10307 | kr.927.63 |
| 15.000 | kr.0.09465 | kr.1,419.75 |
| 21.000 | kr.0.08966 | kr.1,882.86 |
| 30.000 | kr.0.08479 | kr.2,543.70 |
| 75.000 | kr.0.07411 | kr.5,558.25 |
| 150.000 | kr.0.06749 | kr.10,123.50 |
| 300.000 | kr.0.06193 | kr.18,579.00 |
| Unit Price without VAT: | kr.0.65000 |
|---|---|
| Unit Price with VAT: | kr.0.81250 |


