Direct
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Direct
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade

SA101C222MARC | |
|---|---|
DigiKey Part Number | SA101C222MARC-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | SA101C222MARC |
Description | CAP CER 2200PF 100V X7R AXIAL |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 2200 pF ±20% 100V Ceramic Capacitor X7R Axial |
Datasheet | Datasheet |
EDA/CAD Models | SA101C222MARC Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Box (TB) | Mounting Type |
Part Status Active | Package / Case Axial |
Capacitance | Size / Dimension 0.100" Dia x 0.170" L (2.54mm x 4.32mm) |
Tolerance ±20% | Lead Style Straight |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SA101C222MAR | KYOCERA AVX | 0 | SA101C222MAR-ND | kr.0.63976 | Direct |
| SA051C222KAR | KYOCERA AVX | 0 | SA051C222KAR-ND | kr.0.51630 | Upgrade |
| SA101C222JAR | KYOCERA AVX | 0 | SA101C222JAR-ND | kr.0.87620 | Upgrade |
| SA101C222KARC | KYOCERA AVX | 0 | SA101C222KARC-ND | kr.0.66222 | Upgrade |
| SA102C222JAR | KYOCERA AVX | 0 | SA102C222JAR-ND | kr.1.16784 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | kr.0.86526 | kr.3,461.04 |
| Unit Price without VAT: | kr.0.86526 |
|---|---|
| Unit Price with VAT: | kr.1.08158 |




