
KGM21NR71H104KM | |
|---|---|
DigiKey Part Number | 478-KGM21NR71H104KMTR-ND - Tape & Reel (TR) 478-KGM21NR71H104KMCT-ND - Cut Tape (CT) 478-KGM21NR71H104KMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KGM21NR71H104KM |
Description | CAP CER 0.1UF 50V X7R 0805 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF ±10% 50V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | KGM21NR71H104KM Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.01mm x 1.25mm) |
Tolerance ±10% | Thickness (Max) 0.039" (1.00mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LD055C104JAB2A | KYOCERA AVX | 30.365 | 478-10963-1-ND | kr.3.93000 | Upgrade |
| 0805B104K500CT | Walsin Technology Corporation | 878 | 1292-1647-1-ND | kr.0.63000 | Direct |
| C0805C104K5RALTU | KEMET | 43.755 | 399-C0805C104K5RALTUCT-ND | kr.3.68000 | Direct |
| CC0805KPX7R9BB104 | YAGEO | 53.349 | 13-CC0805KPX7R9BB104CT-ND | kr.0.70000 | Direct |
| CML0805X7R104KT50V | Stackpole Electronics Inc | 6.158 | 738-CML0805X7R104KT50VCT-ND | kr.0.70000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.0.89000 | kr.0.89 |
| 10 | kr.0.50100 | kr.5.01 |
| 50 | kr.0.35120 | kr.17.56 |
| 100 | kr.0.30500 | kr.30.50 |
| 500 | kr.0.22760 | kr.113.80 |
| 1.000 | kr.0.20389 | kr.203.89 |
| 2.500 | kr.0.17892 | kr.447.30 |
| 5.000 | kr.0.16388 | kr.819.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15.000 | kr.0.14532 | kr.2,179.80 |
| 30.000 | kr.0.13625 | kr.4,087.50 |
| 45.000 | kr.0.13171 | kr.5,926.95 |
| 75.000 | kr.0.12667 | kr.9,500.25 |
| 105.000 | kr.0.12373 | kr.12,991.65 |
| 150.000 | kr.0.12090 | kr.18,135.00 |
| Unit Price without VAT: | kr.0.89000 |
|---|---|
| Unit Price with VAT: | kr.1.11250 |

