
KGM15ACG2A4R7CT | |
|---|---|
DigiKey Part Number | 478-KGM15ACG2A4R7CTTR-ND - Tape & Reel (TR) 478-KGM15ACG2A4R7CT-ND - Cut Tape (CT) 478-KGM15ACG2A4R7CTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KGM15ACG2A4R7CT |
Description | CAP CER 4.7PF 100V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 4.7 pF ±0.25pF 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | KGM15ACG2A4R7CT Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.032" W (1.60mm x 0.81mm) |
Tolerance ±0.25pF | Thickness (Max) 0.035" (0.90mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| KGM15ACG2A4R7BT | KYOCERA AVX | 3.338 | 478-KGM15ACG2A4R7BTCT-ND | kr.3.30000 | Upgrade |
| C1608C0G2A4R7C080AA | TDK | 2.369 | 445-14025-1-ND | kr.1.01000 | Direct |
| C1608NP02A4R7C080AA | TDK | 122 | 445-14127-1-ND | kr.1.01000 | Direct |
| CC0603CRNPO0BN4R7 | YAGEO | 12.295 | 311-3849-1-ND | kr.0.63000 | Direct |
| GRM1885C2A4R7CA01D | Murata Electronics | 8.381 | 490-6392-1-ND | kr.1.59000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1.27000 | kr.1.27 |
| 10 | kr.0.72300 | kr.7.23 |
| 50 | kr.0.51360 | kr.25.68 |
| 100 | kr.0.45010 | kr.45.01 |
| 500 | kr.0.34300 | kr.171.50 |
| 1.000 | kr.0.31003 | kr.310.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | kr.0.26064 | kr.1,042.56 |
| 8.000 | kr.0.24232 | kr.1,938.56 |
| 12.000 | kr.0.23314 | kr.2,797.68 |
| 20.000 | kr.0.22298 | kr.4,459.60 |
| 28.000 | kr.0.21705 | kr.6,077.40 |
| 40.000 | kr.0.21133 | kr.8,453.20 |
| Unit Price without VAT: | kr.1.27000 |
|---|---|
| Unit Price with VAT: | kr.1.58750 |

