
F0603E0R25FSTR | |
|---|---|
DigiKey Part Number | 478-2858-2-ND - Tape & Reel (TR) 478-2858-1-ND - Cut Tape (CT) 478-2858-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F0603E0R25FSTR |
Description | FUSE BOARD MNT 250MA 32VDC 0603 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 250 mA 32 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | F0603E0R25FSTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - DC | 32 V | |
Response Time | Fast Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 50A | |
Melting I²t | 5.0E-5 | |
Approval Agency | cUL, UL | |
Operating Temperature | -55°C ~ 125°C | |
Color | - | |
Size / Dimension | 0.063" L x 0.032" W x 0.025" H (1.60mm x 0.81mm x 0.63mm) | |
DC Cold Resistance | 0.65 Ohms |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.3.58000 | kr.3.58 |
| 5 | kr.2.98200 | kr.14.91 |
| 10 | kr.2.74600 | kr.27.46 |
| 50 | kr.2.27840 | kr.113.92 |
| 100 | kr.2.10240 | kr.210.24 |
| 250 | kr.1.89004 | kr.472.51 |
| 500 | kr.1.74348 | kr.871.74 |
| 1.000 | kr.1.60768 | kr.1,607.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.1.41265 | kr.4,237.95 |
| 6.000 | kr.1.30108 | kr.7,806.48 |
| 9.000 | kr.1.23959 | kr.11,156.31 |
| 15.000 | kr.1.16583 | kr.17,487.45 |
| 21.000 | kr.1.14560 | kr.24,057.60 |
| Unit Price without VAT: | kr.3.58000 |
|---|---|
| Unit Price with VAT: | kr.4.47500 |








