



5580601027F | |
|---|---|
DigiKey Part Number | 350-2971-ND |
Manufacturer | |
Manufacturer Product Number | 5580601027F |
Description | LED PNL IND YLW CLEAR 3MM LEADS |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | LED Panel Indicator Yellow Clear 45° 1.9V 50mA Wire Leads - 14" (355.60mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Dialight | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | LED | |
Lamp Color | Yellow | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Ratings | Vf (Typ), If (Max) | |
Voltage | 1.9V | |
Current | 50mA | |
Panel Cutout Shape | Round | |
Panel Cutout Dimensions | 0.16" (4.06mm) | |
Lens Size | 3mm, T-1 | |
Lens Style | Round with Domed Top | |
Millicandela Rating | 200mcd | |
Wavelength - Peak | 592nm | |
Viewing Angle | 45° | |
Termination Style | Wire Leads - 14" (355.60mm) | |
Ingress Protection | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.20.67000 | kr.20.67 |
| 10 | kr.15.09200 | kr.150.92 |
| 100 | kr.11.77800 | kr.1,177.80 |
| 500 | kr.10.32232 | kr.5,161.16 |
| 1.000 | kr.9.84833 | kr.9,848.33 |
| 2.000 | kr.9.44711 | kr.18,894.22 |
| 5.000 | kr.9.01001 | kr.45,050.05 |
| Unit Price without VAT: | kr.20.67000 |
|---|---|
| Unit Price with VAT: | kr.25.83750 |






