Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

CWR06HB225KBHR | |
|---|---|
DigiKey Part Number | 718-CWR06HB225KBHRTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | CWR06HB225KBHR |
Description | CWR06HB225KBHR |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 2.2 µF Conformal Coated Tantalum Capacitors 15 V 2005 (5113 Metric) 5.5Ohm @ 100kHz |
Datasheet | Datasheet |
Category | Mounting Type Surface Mount |
Mfr | Package / Case 2005 (5113 Metric) |
Series | Size / Dimension 0.200" L x 0.050" W (5.08mm x 1.27mm) |
Packaging Tape & Reel (TR) | Height - Seated (Max) 0.065" (1.65mm) |
Part Status Active | Manufacturer Size Code C |
Capacitance | Features High Reliability |
Tolerance ±10% | Failure Rate B (0.1%) |
Voltage - Rated 15 V | Grade Military |
Type Conformal Coated | Qualification MIL-PRF-55365/4 |
ESR (Equivalent Series Resistance) 5.5Ohm @ 100kHz | Base Product Number |
Operating Temperature -55°C ~ 125°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CWR06HB225KB | Vishay Sprague | 0 | 718-CWR06HB225KB-ND | kr.131.24133 | Parametric Equivalent |
| CWR06HB225KBA | Vishay Sprague | 0 | 718-CWR06HB225KBA-ND | kr.137.29813 | Parametric Equivalent |
| CWR06HB225KBB | Vishay Sprague | 0 | 718-CWR06HB225KBB-ND | kr.149.05933 | Parametric Equivalent |
| CWR06HB225KBC | Vishay Sprague | 0 | 718-CWR06HB225KBC-ND | kr.151.96133 | Parametric Equivalent |
| CWR06HB225KBTR | Vishay Sprague | 0 | 718-CWR06HB225KBTR-ND | kr.98.65547 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.250 | kr.101.92128 | kr.127,401.60 |
| Unit Price without VAT: | kr.101.92128 |
|---|---|
| Unit Price with VAT: | kr.127.40160 |

