

C5750X6S2W105M250KA | |
|---|---|
DigiKey Part Number | 445-13403-2-ND - Tape & Reel (TR) 445-13403-1-ND - Cut Tape (CT) 445-13403-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C5750X6S2W105M250KA |
Description | CAP CER 1UF 450V X6S 2220 |
Customer Reference | |
Detailed Description | 1 µF ±20% 450V Ceramic Capacitor X6S 2220 (5750 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C5750X6S2W105M250KA Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 105°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Not For New Designs | Package / Case 2220 (5750 Metric) |
Capacitance | Size / Dimension 0.224" L x 0.197" W (5.70mm x 5.00mm) |
Tolerance ±20% | Thickness (Max) 0.110" (2.80mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C5750X7T2W105M250KA | TDK | 886 | 445-13421-1-ND | kr.18.83000 | Direct |
| C5750X6S2W105K250KA | TDK | 3.236 | 445-7780-1-ND | kr.18.83000 | Upgrade |
| C5750X7T2W105K250KA | TDK | 22.854 | 445-7777-1-ND | kr.18.83000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.18.83000 | kr.18.83 |
| 10 | kr.13.05400 | kr.130.54 |
| 50 | kr.10.75520 | kr.537.76 |
| 100 | kr.10.04510 | kr.1,004.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr.8.59146 | kr.4,295.73 |
| 1.000 | kr.8.23014 | kr.8,230.14 |
| 1.500 | kr.8.04914 | kr.12,073.71 |
| 2.500 | kr.7.84849 | kr.19,621.22 |
| 3.500 | kr.7.73116 | kr.27,059.06 |
| 5.000 | kr.7.61832 | kr.38,091.60 |
| Unit Price without VAT: | kr.18.83000 |
|---|---|
| Unit Price with VAT: | kr.23.53750 |

