Direct
Direct
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

RG1005R-120-D-T10 | |
|---|---|
DigiKey Part Number | RG10R12.0DTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | RG1005R-120-D-T10 |
Description | RES SMD 12 OHM 0.5% 1/16W 0402 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 12 Ohms ±0.5% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Anti-Sulfur, Automotive AEC-Q200 Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | RG1005R-120-D-T10 Models |
Category | Features Anti-Sulfur, Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) | Package / Case 0402 (1005 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance | Height - Seated (Max) 0.016" (0.40mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RR0510R-120-D | Susumu | 6.480 | 408-RR0510R-120-DCT-ND | kr.0.63000 | Direct |
| ERA-2AKD120X | Panasonic Industry | 48.518 | P12DDCT-ND | kr.0.63000 | Direct |
| CPF0402B12RE1 | TE Connectivity Passive Product | 927 | A102607CT-ND | kr.1.71000 | Upgrade |
| RT0402BRD0712RL | YAGEO | 0 | RT0402BRD0712RL-ND | kr.0.25221 | Upgrade |
| RT0402BRE0712RL | YAGEO | 0 | RT0402BRE0712RL-ND | kr.0.29624 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | kr.0.09643 | kr.964.30 |
| Unit Price without VAT: | kr.0.09643 |
|---|---|
| Unit Price with VAT: | kr.0.12054 |






