Direct
Direct



6TPE330MIL | |
|---|---|
DigiKey Part Number | P16250TR-ND - Tape & Reel (TR) P16250CT-ND - Cut Tape (CT) P16250DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 6TPE330MIL |
Description | CAP TANT POLY 330UF 6.3V 2917 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 330 µF Molded Tantalum Polymer Capacitor 6.3 V 2917 (7343 Metric) 18mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 6TPE330MIL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Industry | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 18mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.118" (3.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D3L | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.19.80000 | kr.19.80 |
| 10 | kr.13.74700 | kr.137.47 |
| 50 | kr.11.34900 | kr.567.45 |
| 100 | kr.10.60760 | kr.1,060.76 |
| 500 | kr.9.35270 | kr.4,676.35 |
| 1.000 | kr.8.96419 | kr.8,964.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | kr.8.30949 | kr.20,773.73 |
| 7.500 | kr.7.94855 | kr.59,614.12 |
| Unit Price without VAT: | kr.19.80000 |
|---|---|
| Unit Price with VAT: | kr.24.75000 |






