
0906-3-15-20-75-14-11-0 | |
|---|---|
DigiKey Part Number | ED8183-ND |
Manufacturer | |
Manufacturer Product Number | 0906-3-15-20-75-14-11-0 |
Description | CONTACT SPRING LOADED T/H GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 0906-3-15-20-75-14-11-0 Models |
Category | Operating Force - Initial 10gf |
Manufacturer Mill-Max Manufacturing Corp. | Operating Force - Mid Compression 60gf |
Series | Plunger Size 0.042" (1.07mm) Dia |
Packaging Bulk | Mating Cycles 1000000 |
Part Status Active | Contact Material Brass Alloy |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Finish Gold |
Mounting Type Through Hole | Contact Finish Thickness 20.0µin (0.51µm) |
Maximum Working Height 0.217" (5.51mm) | Current Rating (Amps) 2A |
Recommended Working Height 0.189" (4.81mm) | Operating Temperature -55°C ~ 125°C |
Minimum Working Height 0.162" (4.11mm) | Base Product Number |
Pad Layout Dimension Circular - 0.072" (1.83mm) (TH) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.4.95000 | kr.4.95 |
| 10 | kr.4.19100 | kr.41.91 |
| 25 | kr.3.92560 | kr.98.14 |
| 50 | kr.3.73800 | kr.186.90 |
| 100 | kr.3.55930 | kr.355.93 |
| 250 | kr.3.33584 | kr.833.96 |
| 500 | kr.3.17660 | kr.1,588.30 |
| 1.000 | kr.3.02481 | kr.3,024.81 |
| 2.500 | kr.2.83542 | kr.7,088.55 |
| Unit Price without VAT: | kr.4.95000 |
|---|---|
| Unit Price with VAT: | kr.6.18750 |











