Similar
Similar



MUR4100GP-TP | |
|---|---|
DigiKey Part Number | MUR4100GP-TP-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MUR4100GP-TP |
Description | DIODE STANDARD 1000V 4A DO201AD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 4A Through Hole DO-201AD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 4A | |
Voltage - Forward (Vf) (Max) @ If | 1.85 V @ 4 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 75 ns | |
Current - Reverse Leakage @ Vr | 10 µA @ 1000 V | |
Capacitance @ Vr, F | 50pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-201AD | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.200 | kr.1.95392 | kr.2,344.70 |
| 2.400 | kr.1.78596 | kr.4,286.30 |
| 3.600 | kr.1.70036 | kr.6,121.30 |
| 6.000 | kr.1.60417 | kr.9,625.02 |
| 8.400 | kr.1.54720 | kr.12,996.48 |
| 12.000 | kr.1.49183 | kr.17,901.96 |
| 30.000 | kr.1.44675 | kr.43,402.50 |
| Unit Price without VAT: | kr.1.95392 |
|---|---|
| Unit Price with VAT: | kr.2.44240 |



