
L1SP-RYL0003500000 | |
|---|---|
DigiKey Part Number | 1416-1962-2-ND - Tape & Reel (TR) 1416-1962-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | L1SP-RYL0003500000 |
Description | LED SUNPLUS 35 BLUE SMD |
Customer Reference | |
Detailed Description | LED Lighting Color LUXEON SunPlus 35 Horticulture Blue 1414 (3535 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
Color | ||
Wavelength | - | |
Current - Test | 100mA | |
Voltage - Forward (Vf) (Typ) | 3.05V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | 200mA | |
Luminous Flux @ Current/Temperature | - | |
Temperature - Test | 25°C | |
Viewing Angle | 115° | |
Mounting Type | Surface Mount | |
Package / Case | 1414 (3535 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.138" L x 0.134" W (3.50mm x 3.40mm) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Thermal Resistance of Package | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.5.70000 | kr.5.70 |
| 10 | kr.3.96800 | kr.39.68 |
| 100 | kr.2.91460 | kr.291.46 |
| 500 | kr.2.44518 | kr.1,222.59 |
| 1.000 | kr.2.29139 | kr.2,291.39 |
| 2.000 | kr.2.16087 | kr.4,321.74 |
| Unit Price without VAT: | kr.5.70000 |
|---|---|
| Unit Price with VAT: | kr.7.12500 |

