
KGM15ACG1E471FT | |
|---|---|
DigiKey Part Number  | 478-KGM15ACG1E471FTTR-ND - Tape & Reel (TR) 478-KGM15ACG1E471FTCT-ND - Cut Tape (CT) 478-KGM15ACG1E471FTDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | KGM15ACG1E471FT  | 
Description  | CAP CER 470PF 25V C0G/NP0 0603  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | 470 pF ±1% 25V Ceramic Capacitor C0G, NP0 0603 (1608 Metric)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | KGM15ACG1E471FT Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Capacitance  | ||
Tolerance  | ±1%  | |
Voltage - Rated  | ||
Temperature Coefficient  | ||
Operating Temperature  | -55°C ~ 125°C  | |
Features  | -  | |
Ratings  | -  | |
Applications  | ||
Failure Rate  | -  | |
Mounting Type  | ||
Package / Case  | 0603 (1608 Metric)  | |
Size / Dimension  | 0.063" L x 0.032" W (1.60mm x 0.81mm)  | |
Height - Seated (Max)  | -  | |
Thickness (Max)  | 0.035" (0.90mm)  | |
Lead Spacing  | -  | |
Lead Style  | -  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | kr.1.60000 | kr.1.60 | 
| 10 | kr.0.94100 | kr.9.41 | 
| 50 | kr.0.67960 | kr.33.98 | 
| 100 | kr.0.59900 | kr.59.90 | 
| 500 | kr.0.46426 | kr.232.13 | 
| 1.000 | kr.0.42259 | kr.422.59 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 4.000 | kr.0.36749 | kr.1,469.96 | 
| 8.000 | kr.0.34390 | kr.2,751.20 | 
| 12.000 | kr.0.33208 | kr.3,984.96 | 
| 20.000 | kr.0.31899 | kr.6,379.80 | 
| 28.000 | kr.0.31134 | kr.8,717.52 | 
| 40.000 | kr.0.30398 | kr.12,159.20 | 
| 48.000 | kr.0.30049 | kr.14,423.52 | 
| 96.000 | kr.0.28874 | kr.27,719.04 | 
| 100.000 | kr.0.28812 | kr.28,812.00 | 
| Unit Price without VAT: | kr.1.60000 | 
|---|---|
| Unit Price with VAT: | kr.2.00000 | 

