


APT1608LSECK/J4-PRV | |
|---|---|
DigiKey Part Number | 754-1931-2-ND - Tape & Reel (TR) 754-1931-1-ND - Cut Tape (CT) 754-1931-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APT1608LSECK/J4-PRV |
Description | LED ORANGE CLEAR 2SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Orange 605nm LED Indication - Discrete 1.8V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APT1608LSECK/J4-PRV Models |
Category | Voltage - Forward (Vf) (Typ) 1.8V |
Mfr | Current - Test 2mA |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 611nm |
Configuration Standard | Package / Case 0603 (1608 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.60mm L x 0.80mm W |
Millicandela Rating | Height (Max) 0.75mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.10mm x 0.80mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.2.98000 | kr.2.98 |
| 10 | kr.2.04100 | kr.20.41 |
| 100 | kr.1.46140 | kr.146.14 |
| 500 | kr.1.19978 | kr.599.89 |
| 1.000 | kr.1.11356 | kr.1,113.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | kr.1.04024 | kr.2,080.48 |
| 4.000 | kr.0.97795 | kr.3,911.80 |
| 6.000 | kr.0.94597 | kr.5,675.82 |
| 10.000 | kr.0.90983 | kr.9,098.30 |
| 14.000 | kr.0.88834 | kr.12,436.76 |
| 20.000 | kr.0.86737 | kr.17,347.40 |
| Unit Price without VAT: | kr.2.98000 |
|---|---|
| Unit Price with VAT: | kr.3.72500 |










