
IRF7306TRPBF | |
|---|---|
DigiKey Part Number | IRF7306PBFTR-ND - Tape & Reel (TR) IRF7306PBFCT-ND - Cut Tape (CT) IRF7306PBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRF7306TRPBF |
Description | MOSFET 2P-CH 30V 3.6A 8SO |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 30V 3.6A 2W Surface Mount 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | IRF7306TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 P-Channel (Dual) | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 3.6A | |
Rds On (Max) @ Id, Vgs | 100mOhm @ 1.8A, 10V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 25nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 440pF @ 25V | |
Power - Max | 2W | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.9.22000 | kr.9.22 |
| 10 | kr.5.81100 | kr.58.11 |
| 100 | kr.3.85520 | kr.385.52 |
| 500 | kr.3.01628 | kr.1,508.14 |
| 1.000 | kr.2.74628 | kr.2,746.28 |
| 2.000 | kr.2.60035 | kr.5,200.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | kr.2.32816 | kr.9,312.64 |
| 8.000 | kr.2.16759 | kr.17,340.72 |
| 12.000 | kr.2.12447 | kr.25,493.64 |
| Unit Price without VAT: | kr.9.22000 |
|---|---|
| Unit Price with VAT: | kr.11.52500 |




