

IAUCN10S7N021ATMA1 | |
|---|---|
DigiKey Part Number | 448-IAUCN10S7N021ATMA1TR-ND - Tape & Reel (TR) 448-IAUCN10S7N021ATMA1CT-ND - Cut Tape (CT) 448-IAUCN10S7N021ATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IAUCN10S7N021ATMA1 |
Description | MOSFET_(75V 120V( |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | N-Channel 100 V 175A (Tj) 217W (Tc) Surface Mount PG-TDSON-8-53 |
Datasheet | Datasheet |
EDA/CAD Models | IAUCN10S7N021ATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 100 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 7V, 10V | |
Rds On (Max) @ Id, Vgs | 2.1mOhm @ 88A, 10V | |
Vgs(th) (Max) @ Id | 3.2V @ 130µA | |
Gate Charge (Qg) (Max) @ Vgs | 105 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 7153 pF @ 50 V | |
FET Feature | - | |
Power Dissipation (Max) | 217W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TDSON-8-53 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.28.86000 | kr.28.86 |
| 10 | kr.19.06600 | kr.190.66 |
| 100 | kr.14.48830 | kr.1,448.83 |
| 500 | kr.12.51776 | kr.6,258.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | kr.10.41151 | kr.52,057.55 |
| Unit Price without VAT: | kr.28.86000 |
|---|---|
| Unit Price with VAT: | kr.36.07500 |








