
HC49USM-FF5F18-16.000MHZ | |
|---|---|
DigiKey Part Number | 2780-HC49USM-FF5F18-16.000MHZTR-ND - Tape & Reel (TR) 2780-HC49USM-FF5F18-16.000MHZCT-ND - Cut Tape (CT) 2780-HC49USM-FF5F18-16.000MHZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HC49USM-FF5F18-16.000MHZ |
Description | CRYSTAL 16.0000MHZ 18PF SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 16 MHz ±30ppm Crystal 18pF 40 Ohms HC-49/US |
Datasheet | Datasheet |
Category | Load Capacitance 18pF |
Mfr | ESR (Equivalent Series Resistance) 40 Ohms |
Series | Operating Mode Fundamental |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 16 MHz | Size / Dimension 0.449" L x 0.186" W (11.40mm x 4.73mm) |
Frequency Stability ±30ppm | Height - Seated (Max) 0.177" (4.50mm) |
Frequency Tolerance ±30ppm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| J49SMH-F-G-G-K-16M0 | Jauch Quartz | 804 | 1908-J49SMH-F-G-G-K-16M0CT-ND | kr.1.33000 | Similar |
| J49SML-F-G-G-K-16M0 | Jauch Quartz | 4.220 | 1908-J49SML-F-G-G-K-16M0CT-ND | kr.1.65000 | Similar |
| ABLS3-16.000MHZ-D4Y-T | Abracon LLC | 42.047 | 535-10856-1-ND | kr.3.11000 | Parametric Equivalent |
| ECS-160-18-5PLX-AGN-TR | ECS Inc. | 5.144 | XC2789CT-ND | kr.2.60000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1.84000 | kr.1.84 |
| 10 | kr.1.61000 | kr.16.10 |
| 25 | kr.1.52160 | kr.38.04 |
| 50 | kr.1.45940 | kr.72.97 |
| 100 | kr.1.39920 | kr.139.92 |
| 250 | kr.1.32304 | kr.330.76 |
| 500 | kr.1.26826 | kr.634.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | kr.1.21576 | kr.1,215.76 |
| 2.000 | kr.1.16548 | kr.2,330.96 |
| 3.000 | kr.1.13704 | kr.3,411.12 |
| 5.000 | kr.1.10217 | kr.5,510.85 |
| 7.000 | kr.1.07980 | kr.7,558.60 |
| 10.000 | kr.1.05659 | kr.10,565.90 |
| Unit Price without VAT: | kr.1.84000 |
|---|---|
| Unit Price with VAT: | kr.2.30000 |


