Similar
Similar
Similar
Similar
Similar
Similar
Similar

BCP5616QTC | |
|---|---|
DigiKey Part Number | 31-BCP5616QTCTR-ND - Tape & Reel (TR) 31-BCP5616QTCCT-ND - Cut Tape (CT) 31-BCP5616QTCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BCP5616QTC |
Description | TRANS NPN 80V 1A SOT-223-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 80 V 1 A 150MHz 2 W Surface Mount SOT-223-3 |
Datasheet | Datasheet |
Category | Power - Max 2 W |
Mfr | Frequency - Transition 150MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 1 A | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 80 V | Package / Case TO-261-4, TO-261AA |
Vce Saturation (Max) @ Ib, Ic 500mV @ 50mA, 500mA | Supplier Device Package SOT-223-3 |
Current - Collector Cutoff (Max) 100nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 150mA, 2V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BCP56-16 | STMicroelectronics | 17 | 497-6962-1-ND | kr.5.58000 | Similar |
| BCP56-16,115 | Nexperia USA Inc. | 0 | 1727-4315-1-ND | kr.0.00000 | Similar |
| BCP56-16,135 | Nexperia USA Inc. | 0 | 1727-1963-1-ND | kr.0.00000 | Similar |
| BCP56-16-AQ | Diotec Semiconductor | 0 | 4878-BCP56-16-AQCT-ND | kr.3.30000 | Similar |
| BCP56-16-AU_R2_000A1 | Panjit International Inc. | 0 | 3757-BCP56-16-AU_R2_000A1CT-ND | kr.0.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.3.36000 | kr.3.36 |
| 10 | kr.2.08600 | kr.20.86 |
| 100 | kr.1.32190 | kr.132.19 |
| 500 | kr.0.99208 | kr.496.04 |
| 1.000 | kr.0.88557 | kr.885.57 |
| 2.000 | kr.0.79580 | kr.1,591.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | kr.0.72021 | kr.2,880.84 |
| 8.000 | kr.0.65658 | kr.5,252.64 |
| 12.000 | kr.0.62415 | kr.7,489.80 |
| 20.000 | kr.0.58771 | kr.11,754.20 |
| 28.000 | kr.0.56612 | kr.15,851.36 |
| 40.000 | kr.0.54514 | kr.21,805.60 |
| Unit Price without VAT: | kr.3.36000 |
|---|---|
| Unit Price with VAT: | kr.4.20000 |







