
BC856B-13-F | |
|---|---|
DigiKey Part Number | BC856B-13-FDITR-ND - Tape & Reel (TR) BC856B-13-FDICT-ND - Cut Tape (CT) BC856B-13-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC856B-13-F |
Description | TRANS PNP 65V 0.1A SOT-23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 65 V 100 mA 200MHz 310 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BC856B-13-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 65 V | |
Vce Saturation (Max) @ Ib, Ic | 650mV @ 5mA, 100mA | |
Current - Collector Cutoff (Max) | 15µA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 220 @ 2mA, 5V | |
Power - Max | 310 mW | |
Frequency - Transition | 200MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1.23000 | kr.1.23 |
| 10 | kr.0.75500 | kr.7.55 |
| 100 | kr.0.46700 | kr.46.70 |
| 500 | kr.0.34018 | kr.170.09 |
| 1.000 | kr.0.29896 | kr.298.96 |
| 2.000 | kr.0.26423 | kr.528.46 |
| 5.000 | kr.0.22649 | kr.1,132.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | kr.0.20309 | kr.2,030.90 |
| 20.000 | kr.0.18338 | kr.3,667.60 |
| 30.000 | kr.0.17333 | kr.5,199.90 |
| 50.000 | kr.0.16204 | kr.8,102.00 |
| 70.000 | kr.0.15534 | kr.10,873.80 |
| 100.000 | kr.0.14884 | kr.14,884.00 |
| 250.000 | kr.0.13455 | kr.33,637.50 |
| 500.000 | kr.0.12739 | kr.63,695.00 |
| Unit Price without VAT: | kr.1.23000 |
|---|---|
| Unit Price with VAT: | kr.1.53750 |



