
BAS116LPH4-7B | |
|---|---|
DigiKey Part Number | BAS116LPH4-7BDITR-ND - Tape & Reel (TR) BAS116LPH4-7BDICT-ND - Cut Tape (CT) BAS116LPH4-7BDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS116LPH4-7B |
Description | DIODE STD 85V 215MA X2DFN10062 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 85 V 215mA Surface Mount X2-DFN1006-2 |
Datasheet | Datasheet |
EDA/CAD Models | BAS116LPH4-7B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 85 V | |
Current - Average Rectified (Io) | 215mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 3 µs | |
Current - Reverse Leakage @ Vr | 5 nA @ 75 V | |
Capacitance @ Vr, F | 1.5pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | X2-DFN1006-2 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1.83000 | kr.1.83 |
| 10 | kr.1.10600 | kr.11.06 |
| 100 | kr.0.68950 | kr.68.95 |
| 500 | kr.0.50774 | kr.253.87 |
| 1.000 | kr.0.44904 | kr.449.04 |
| 2.000 | kr.0.39939 | kr.798.78 |
| 5.000 | kr.0.34558 | kr.1,727.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | kr.0.30289 | kr.3,028.90 |
| 20.000 | kr.0.27567 | kr.5,513.40 |
| 30.000 | kr.0.26180 | kr.7,854.00 |
| 50.000 | kr.0.24621 | kr.12,310.50 |
| 70.000 | kr.0.23697 | kr.16,587.90 |
| 100.000 | kr.0.22800 | kr.22,800.00 |
| 250.000 | kr.0.21883 | kr.54,707.50 |
| Unit Price without VAT: | kr.1.83000 |
|---|---|
| Unit Price with VAT: | kr.2.28750 |










