
KR DELPS1.22-VGVI-23-H3Q4-20-R18 | |
|---|---|
DigiKey Part Number | 475-KRDELPS1.22-VGVI-23-H3Q4-20-R18TR-ND - Tape & Reel (TR) 475-KRDELPS1.22-VGVI-23-H3Q4-20-R18CT-ND - Cut Tape (CT) 475-KRDELPS1.22-VGVI-23-H3Q4-20-R18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KR DELPS1.22-VGVI-23-H3Q4-20-R18 |
Description | LED RED CLEAR SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Red 616nm LED Indication - Discrete 2.225V 2-SMD, Flat Leads |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.225V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 623nm |
Lens Color Colorless | Package / Case 2-SMD, Flat Leads |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 1.40mm L x 0.80mm W |
Lens Style Oval with Flat Top | Height (Max) 0.70mm |
Lens Size 1.23mm x 0.60mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1.52000 | kr.1.52 |
| 10 | kr.1.02700 | kr.10.27 |
| 100 | kr.0.71710 | kr.71.71 |
| 500 | kr.0.57530 | kr.287.65 |
| 1.000 | kr.0.52831 | kr.528.31 |
| 2.000 | kr.0.48828 | kr.976.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 9.000 | kr.0.42068 | kr.3,786.12 |
| 18.000 | kr.0.39673 | kr.7,141.14 |
| 27.000 | kr.0.38445 | kr.10,380.15 |
| 45.000 | kr.0.37057 | kr.16,675.65 |
| 63.000 | kr.0.36232 | kr.22,826.16 |
| 90.000 | kr.0.35427 | kr.31,884.30 |
| Unit Price without VAT: | kr.1.52000 |
|---|---|
| Unit Price with VAT: | kr.1.90000 |











