


CGA2B2C0G1H470J050BD | |
|---|---|
DigiKey Part Number | 445-9661-2-ND - Tape & Reel (TR) 445-9661-1-ND - Cut Tape (CT) 445-9661-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CGA2B2C0G1H470J050BD |
Description | CAP CER 47PF 50V 0402 EPOXY |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 47 pF ±5% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CGA2B2C0G1H470J050BD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Epoxy Mountable | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.024" (0.60mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.0.70000 | kr.0.70 |
| 10 | kr.0.39200 | kr.3.92 |
| 50 | kr.0.27300 | kr.13.65 |
| 100 | kr.0.23640 | kr.23.64 |
| 500 | kr.0.17444 | kr.87.22 |
| 1.000 | kr.0.15541 | kr.155.41 |
| 2.500 | kr.0.13548 | kr.338.70 |
| 5.000 | kr.0.12347 | kr.617.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | kr.0.10161 | kr.1,016.10 |
| 20.000 | kr.0.10065 | kr.2,013.00 |
| 30.000 | kr.0.10016 | kr.3,004.80 |
| 50.000 | kr.0.09888 | kr.4,944.00 |
| 70.000 | kr.0.09619 | kr.6,733.30 |
| 100.000 | kr.0.09361 | kr.9,361.00 |
| 120.000 | kr.0.09239 | kr.11,086.80 |
| 240.000 | kr.0.09141 | kr.21,938.40 |
| Unit Price without VAT: | kr.0.70000 |
|---|---|
| Unit Price with VAT: | kr.0.87500 |

