
Z8F042ASJ020EG2156 | |
|---|---|
DigiKey Part Number | 268-4868-ND |
Manufacturer | |
Manufacturer Product Number | Z8F042ASJ020EG2156 |
Description | IC MCU 8BIT 4KB FLASH 28SOIC |
Manufacturer Standard Lead Time | 44 Weeks |
Customer Reference | |
Detailed Description | eZ8 Encore!® XP® Microcontroller IC 8-Bit 20MHz 4KB (4K x 8) FLASH 28-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | eZ8 | |
Core Size | 8-Bit | |
Speed | 20MHz | |
Connectivity | IrDA, UART/USART | |
Peripherals | Brown-out Detect/Reset, LED, LVD, POR, PWM, Temp Sensor, WDT | |
Number of I/O | 23 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | 128 x 8 | |
RAM Size | 1K x 8 | |
Voltage - Supply (Vcc/Vdd) | 2.7V ~ 3.6V | |
Data Converters | A/D 8x10b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 28-SOIC | |
Package / Case | 28-SOIC (0.295", 7.50mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.24.18000 | kr.24.18 |
| 10 | kr.18.23500 | kr.182.35 |
| 27 | kr.16.64185 | kr.449.33 |
| 108 | kr.15.04324 | kr.1,624.67 |
| 270 | kr.14.28152 | kr.3,856.01 |
| 513 | kr.13.85345 | kr.7,106.82 |
| 1.026 | kr.13.47010 | kr.13,820.32 |
| 2.511 | kr.13.07364 | kr.32,827.91 |
| Unit Price without VAT: | kr.24.18000 |
|---|---|
| Unit Price with VAT: | kr.30.22500 |

