
PA2512FKF7W0R007E | |
|---|---|
DigiKey Part Number  | 13-PA2512FKF7W0R007ETR-ND - Tape & Reel (TR) 13-PA2512FKF7W0R007ECT-ND - Cut Tape (CT) 13-PA2512FKF7W0R007EDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | PA2512FKF7W0R007E  | 
Description  | RES 0.007 OHM 1% 2W 2512  | 
Manufacturer Standard Lead Time  | 20 Weeks  | 
Customer Reference  | |
Detailed Description  | 7 mOhms ±1% 2W Chip Resistor 2512 (6332 Metric) Anti-Sulfur, Automotive AEC-Q200, Current Sense, Moisture Resistant Metal Element  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Resistance  | ||
Tolerance  | ||
Power (Watts)  | ||
Composition  | ||
Features  | Anti-Sulfur, Automotive AEC-Q200, Current Sense, Moisture Resistant  | |
Temperature Coefficient  | ±100ppm/°C  | |
Operating Temperature  | -55°C ~ 170°C  | |
Package / Case  | 2512 (6332 Metric)  | |
Supplier Device Package  | ||
Ratings  | -  | |
Size / Dimension  | 0.250" L x 0.125" W (6.35mm x 3.18mm)  | |
Height - Seated (Max)  | 0.035" (0.88mm)  | |
Number of Terminations  | 2  | |
Failure Rate  | -  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | kr.4.29000 | kr.4.29 | 
| 10 | kr.2.76500 | kr.27.65 | 
| 25 | kr.2.35280 | kr.58.82 | 
| 50 | kr.2.09400 | kr.104.70 | 
| 100 | kr.1.87460 | kr.187.46 | 
| 250 | kr.1.63380 | kr.408.45 | 
| 500 | kr.1.48276 | kr.741.38 | 
| 1.000 | kr.1.35450 | kr.1,354.50 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 4.000 | kr.1.15288 | kr.4,611.52 | 
| 8.000 | kr.1.07421 | kr.8,593.68 | 
| 12.000 | kr.1.03380 | kr.12,405.60 | 
| 20.000 | kr.0.98810 | kr.19,762.00 | 
| 28.000 | kr.0.96087 | kr.26,904.36 | 
| 40.000 | kr.0.95547 | kr.38,218.80 | 
| Unit Price without VAT: | kr.4.29000 | 
|---|---|
| Unit Price with VAT: | kr.5.36250 | 

