

CQ0402FRNPO9BN150 | |
|---|---|
DigiKey Part Number | 13-CQ0402FRNPO9BN150TR-ND - Tape & Reel (TR) 13-CQ0402FRNPO9BN150CT-ND - Cut Tape (CT) 13-CQ0402FRNPO9BN150DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CQ0402FRNPO9BN150 |
Description | CAP CER 15PF 50V C0G/NPO 0402 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 15 pF ±1% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CQ0402FRNPO9BN150 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±1% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1.15000 | kr.1.15 |
| 10 | kr.0.65300 | kr.6.53 |
| 50 | kr.0.46080 | kr.23.04 |
| 100 | kr.0.40320 | kr.40.32 |
| 500 | kr.0.28980 | kr.144.90 |
| 1.000 | kr.0.27590 | kr.275.90 |
| 2.500 | kr.0.24440 | kr.611.00 |
| 5.000 | kr.0.22542 | kr.1,127.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | kr.0.19043 | kr.1,904.30 |
| 20.000 | kr.0.18218 | kr.3,643.60 |
| 30.000 | kr.0.18139 | kr.5,441.70 |
| 50.000 | kr.0.18048 | kr.9,024.00 |
| 70.000 | kr.0.17927 | kr.12,548.90 |
| 100.000 | kr.0.17527 | kr.17,527.00 |
| 120.000 | kr.0.17337 | kr.20,804.40 |
| 240.000 | kr.0.16731 | kr.40,154.40 |
| Unit Price without VAT: | kr.1.15000 |
|---|---|
| Unit Price with VAT: | kr.1.43750 |

