


CQ0402CRNPO9BNR50 | |
|---|---|
DigiKey Part Number | 13-CQ0402CRNPO9BNR50TR-ND - Tape & Reel (TR) 13-CQ0402CRNPO9BNR50CT-ND - Cut Tape (CT) 13-CQ0402CRNPO9BNR50DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CQ0402CRNPO9BNR50 |
Description | CAP CER 0.5PF 50V C0G/NPO 0402 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 0.5 pF ±0.25pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CQ0402CRNPO9BNR50 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.25pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.0.70000 | kr.0.70 |
| 10 | kr.0.39000 | kr.3.90 |
| 50 | kr.0.27140 | kr.13.57 |
| 100 | kr.0.23490 | kr.23.49 |
| 500 | kr.0.16268 | kr.81.34 |
| 1.000 | kr.0.14157 | kr.141.57 |
| 2.500 | kr.0.13468 | kr.336.70 |
| 5.000 | kr.0.12270 | kr.613.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | kr.0.08259 | kr.825.90 |
| 20.000 | kr.0.08178 | kr.1,635.60 |
| 30.000 | kr.0.08136 | kr.2,440.80 |
| 50.000 | kr.0.08088 | kr.4,044.00 |
| 70.000 | kr.0.08059 | kr.5,641.30 |
| 100.000 | kr.0.08030 | kr.8,030.00 |
| 120.000 | kr.0.08017 | kr.9,620.40 |
| 240.000 | kr.0.07969 | kr.19,125.60 |
| Unit Price without VAT: | kr.0.70000 |
|---|---|
| Unit Price with VAT: | kr.0.87500 |

