
CC0805GRNPO0BN390 | |
|---|---|
DigiKey Part Number | 13-CC0805GRNPO0BN390TR-ND - Tape & Reel (TR) 13-CC0805GRNPO0BN390CT-ND - Cut Tape (CT) 13-CC0805GRNPO0BN390DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0805GRNPO0BN390 |
Description | CAP CER 39PF 100V C0G/NPO 0805 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 39 pF ±2% 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0805GRNPO0BN390 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±2% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.028" (0.70mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1.28000 | kr.1.28 |
| 10 | kr.0.73600 | kr.7.36 |
| 50 | kr.0.52600 | kr.26.30 |
| 100 | kr.0.46080 | kr.46.08 |
| 500 | kr.0.35226 | kr.176.13 |
| 1.000 | kr.0.31878 | kr.318.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | kr.0.26867 | kr.1,074.68 |
| 8.000 | kr.0.25007 | kr.2,000.56 |
| 12.000 | kr.0.24076 | kr.2,889.12 |
| 20.000 | kr.0.23045 | kr.4,609.00 |
| 28.000 | kr.0.22441 | kr.6,283.48 |
| 40.000 | kr.0.21862 | kr.8,744.80 |
| 48.000 | kr.0.21587 | kr.10,361.76 |
| 96.000 | kr.0.20661 | kr.19,834.56 |
| 100.000 | kr.0.20612 | kr.20,612.00 |
| Unit Price without VAT: | kr.1.28000 |
|---|---|
| Unit Price with VAT: | kr.1.60000 |

