
AT0402BRE0710KL | |
|---|---|
DigiKey Part Number | 13-AT0402BRE0710KLTR-ND - Tape & Reel (TR) 13-AT0402BRE0710KLCT-ND - Cut Tape (CT) 13-AT0402BRE0710KLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AT0402BRE0710KL |
Description | RES SMD 10K OHM 0.1% 1/16W 0402 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 10 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | AT0402BRE0710KL Models |
Category | Features Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant |
Mfr | Temperature Coefficient ±50ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0402 (1005 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance | Height - Seated (Max) 0.014" (0.35mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AT0402BRD0710KL | YAGEO | 783 | YAG2087CT-ND | kr.1.27000 | Parametric Equivalent |
| RP0402BRD0710KL | YAGEO | 19.440 | 13-RP0402BRD0710KLCT-ND | kr.0.89000 | Parametric Equivalent |
| RP0402BRE0710KL | YAGEO | 9.683 | 13-RP0402BRE0710KLCT-ND | kr.0.89000 | Parametric Equivalent |
| CPF-A-0402B10KE | TE Connectivity Passive Product | 50.309 | 1712-CPF-A-0402B10KECT-ND | kr.1.39000 | Parametric Equivalent |
| CPF-A-0402B10KE1 | TE Connectivity Passive Product | 696 | 1712-CPF-A-0402B10KE1CT-ND | kr.1.65000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1.20000 | kr.1.20 |
| 10 | kr.1.00200 | kr.10.02 |
| 25 | kr.0.93080 | kr.23.27 |
| 50 | kr.0.88000 | kr.44.00 |
| 100 | kr.0.83120 | kr.83.12 |
| 250 | kr.0.77220 | kr.193.05 |
| 500 | kr.0.73176 | kr.365.88 |
| 1.000 | kr.0.69505 | kr.695.05 |
| 5.000 | kr.0.62341 | kr.3,117.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | kr.0.56957 | kr.5,695.70 |
| 20.000 | kr.0.54827 | kr.10,965.40 |
| 30.000 | kr.0.53703 | kr.16,110.90 |
| 50.000 | kr.0.52406 | kr.26,203.00 |
| 70.000 | kr.0.51619 | kr.36,133.30 |
| 100.000 | kr.0.50977 | kr.50,977.00 |
| Unit Price without VAT: | kr.1.20000 |
|---|---|
| Unit Price with VAT: | kr.1.50000 |

