
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | YAGEO | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Maximum AC Volts | 60 V | |
Maximum DC Volts | 85 V | |
Varistor Voltage (Min) | 90 V | |
Varistor Voltage (Typ) | 100 V | |
Varistor Voltage (Max) | 110 V | |
Current - Surge | 1.2 kA | |
Energy | 6.5J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 500 pF @ 1 kHz | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Features | - | |
Mounting Type | Through Hole | |
Package / Case | Disc 7mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1.08000 | kr.1.08 |
| 10 | kr.0.71000 | kr.7.10 |
| 25 | kr.0.62640 | kr.15.66 |
| 100 | kr.0.53190 | kr.53.19 |
| 250 | kr.0.48664 | kr.121.66 |
| 500 | kr.0.45926 | kr.229.63 |
| 1.000 | kr.0.43683 | kr.436.83 |
| 3.000 | kr.0.40912 | kr.1,227.36 |
| 5.000 | kr.0.39886 | kr.1,994.30 |
| Unit Price without VAT: | kr.1.08000 |
|---|---|
| Unit Price with VAT: | kr.1.35000 |

