



744032004 | |
|---|---|
DigiKey Part Number | 732-3048-2-ND - Tape & Reel (TR) 732-3048-1-ND - Cut Tape (CT) 732-3048-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 744032004 |
Description | FIXED IND 4.7UH 490MA 280 MOHM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 4.7 µH Unshielded Drum Core, Wirewound Inductor 490 mA 280mOhm Max 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 744032004 Models |
Category | Shielding Unshielded |
Mfr | DC Resistance (DCR) 280mOhm Max |
Series | Q @ Freq 20 @ 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Self Resonant 31MHz |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Type Drum Core, Wirewound | Inductance Frequency - Test 1 MHz |
Material - Core | Mounting Type Surface Mount |
Inductance | Package / Case 1210 (3225 Metric) |
Tolerance ±20% | Supplier Device Package 1210 |
Current Rating (Amps) | Size / Dimension 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Current - Saturation (Isat) 1.25A | Height - Seated (Max) 0.091" (2.30mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.4.31000 | kr.4.31 |
| 10 | kr.4.08900 | kr.40.89 |
| 100 | kr.3.63920 | kr.363.92 |
| 500 | kr.3.48066 | kr.1,740.33 |
| 1.000 | kr.2.87836 | kr.2,878.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | kr.2.65012 | kr.5,300.24 |
| Unit Price without VAT: | kr.4.31000 |
|---|---|
| Unit Price with VAT: | kr.5.38750 |



