
SP1310/P9II-N | |
|---|---|
DigiKey Part Number | 5040-SP1310/P9II-N-ND |
Manufacturer | |
Manufacturer Product Number | SP1310/P9II-N |
Description | CONN PLUG MALE 9P SOLDER |
Customer Reference | |
Detailed Description | 9 Position Circular Connector Plug, Male Pins Solder |
Datasheet | Datasheet |
EDA/CAD Models | SP1310/P9II-N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 9 | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Termination | Solder | |
Fastening Type | Threaded | |
Primary Material | Plastic | |
Shell Material | Polycarbonate (PC), Nylon 6/6 | |
Contact Finish - Mating | Gold | |
Color | Black, Blue | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Material Flammability Rating | UL94 V-0 | |
Features | - | |
Shielding | ||
Current Rating (Amps) | 3A | |
Voltage Rating | 125VAC | |
Cable Opening | 0.197" ~ 0.315" (5.00mm ~ 8.00mm) | |
Operating Temperature | -40°C ~ 85°C | |
Contact Material | Brass | |
Insert Material | Polyphenylene Sulfide (PPS) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.28.77000 | kr.28.77 |
| 10 | kr.25.15500 | kr.251.55 |
| 25 | kr.23.73600 | kr.593.40 |
| 50 | kr.22.31700 | kr.1,115.85 |
| 100 | kr.20.83350 | kr.2,083.35 |
| 250 | kr.19.41452 | kr.4,853.63 |
| 500 | kr.17.99550 | kr.8,997.75 |
| Unit Price without VAT: | kr.28.77000 |
|---|---|
| Unit Price with VAT: | kr.35.96250 |



