


DSM7TA28106T | |
|---|---|
DigiKey Part Number | DSM7TA28106TTR-ND - Tape & Reel (TR) DSM7TA28106TCT-ND - Cut Tape (CT) DSM7TA28106TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DSM7TA28106T |
Description | DISPLAY 7SEG 0.28" SGL BLU 10SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Blue 7-Segment 1 Character Common Anode 3.1V 20mA 0.472" H x 0.291" W x 0.134" D (12.00mm x 7.40mm x 3.40mm) 10-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | DSM7TA28106T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Visual Communications Company - VCC | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Characters | 1 | |
Size / Dimension | 0.472" H x 0.291" W x 0.134" D (12.00mm x 7.40mm x 3.40mm) | |
Digit/Alpha Size | 0.28" (7.11mm) | |
Display Type | 7-Segment | |
Common Pin | Common Anode | |
Color | Blue | |
Voltage - Forward (Vf) (Typ) | 3.1V | |
Current - Test | 20mA | |
Millicandela Rating | 135mcd | |
Wavelength - Peak | 470nm | |
Power Dissipation (Max) | - | |
Package / Case | 10-SMD, No Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.18.88000 | kr.18.88 |
| 10 | kr.13.73400 | kr.137.34 |
| 100 | kr.10.67580 | kr.1,067.58 |
| 500 | kr.9.33094 | kr.4,665.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.300 | kr.8.74515 | kr.11,368.70 |
| 2.600 | kr.8.39705 | kr.21,832.33 |
| 3.900 | kr.8.21888 | kr.32,053.63 |
| 6.500 | kr.8.01792 | kr.52,116.48 |
| Unit Price without VAT: | kr.18.88000 |
|---|---|
| Unit Price with VAT: | kr.23.60000 |

