
TEMD5120X01 | |
|---|---|
DigiKey Part Number | TEMD5120X01TR-ND - Tape & Reel (TR) TEMD5120X01CT-ND - Cut Tape (CT) TEMD5120X01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TEMD5120X01 |
Description | SENSOR PHOTODIODE 940NM 4SMD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Photodiode 940nm 100ns 130° 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | TEMD5120X01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Wavelength | 940nm | |
Color - Enhanced | - | |
Spectral Range | 790nm ~ 1050nm | |
Diode Type | PIN | |
Responsivity @ nm | - | |
Response Time | 100ns | |
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Dark (Typ) | 2nA | |
Active Area | 4.4mm² | |
Viewing Angle | 130° | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.9.92000 | kr.9.92 |
| 10 | kr.7.03400 | kr.70.34 |
| 100 | kr.5.30300 | kr.530.30 |
| 500 | kr.4.53568 | kr.2,267.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | kr.4.15650 | kr.6,234.75 |
| 3.000 | kr.3.96369 | kr.11,891.07 |
| 4.500 | kr.3.86490 | kr.17,392.05 |
| 7.500 | kr.3.75345 | kr.28,150.88 |
| 10.500 | kr.3.68720 | kr.38,715.60 |
| 15.000 | kr.3.62261 | kr.54,339.15 |
| Unit Price without VAT: | kr.9.92000 |
|---|---|
| Unit Price with VAT: | kr.12.40000 |


