Parametric Equivalent



VS-10CVH02-M3/I | |
|---|---|
DigiKey Part Number | VS-10CVH02-M3/IGITR-ND - Tape & Reel (TR) VS-10CVH02-M3/IGICT-ND - Cut Tape (CT) VS-10CVH02-M3/IGIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VS-10CVH02-M3/I |
Description | DIODE ARRAY GP 200V 5A SLIMDPAK |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 200 V 5A Surface Mount TO-252-3, DPAK (2 Leads + Tab), SC-63 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay General Semiconductor - Diodes Division | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) (per Diode) | 5A | |
Voltage - Forward (Vf) (Max) @ If | 1.17 V @ 10 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 25 ns | |
Current - Reverse Leakage @ Vr | 4 µA @ 200 V | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | SlimDPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.7.23000 | kr.7.23 |
| 10 | kr.4.94100 | kr.49.41 |
| 100 | kr.3.44260 | kr.344.26 |
| 500 | kr.2.68212 | kr.1,341.06 |
| 1.000 | kr.2.42061 | kr.2,420.61 |
| 2.000 | kr.2.25315 | kr.4,506.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.500 | kr.1.88102 | kr.8,464.59 |
| 9.000 | kr.1.84080 | kr.16,567.20 |
| Unit Price without VAT: | kr.7.23000 |
|---|---|
| Unit Price with VAT: | kr.9.03750 |


