
US1B-E3/5AT | |
|---|---|
DigiKey Part Number | US1B-E3/5ATGITR-ND - Tape & Reel (TR) US1B-E3/5ATGICT-ND - Cut Tape (CT) US1B-E3/5ATGIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | US1B-E3/5AT |
Description | DIODE STANDARD 100V 1A DO214AC |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 10 µA @ 100 V | |
Capacitance @ Vr, F | 15pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.3.26000 | kr.3.26 |
| 10 | kr.2.23400 | kr.22.34 |
| 100 | kr.1.42460 | kr.142.46 |
| 500 | kr.1.07354 | kr.536.77 |
| 1.000 | kr.0.85978 | kr.859.78 |
| 2.000 | kr.0.77405 | kr.1,548.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7.500 | kr.0.63347 | kr.4,751.02 |
| 15.000 | kr.0.57920 | kr.8,688.00 |
| Unit Price without VAT: | kr.3.26000 |
|---|---|
| Unit Price with VAT: | kr.4.07500 |








