


MSS1P2L-M3/89A | |
|---|---|
DigiKey Part Number | MSS1P2L-M3/89AGITR-ND - Tape & Reel (TR) MSS1P2L-M3/89AGICT-ND - Cut Tape (CT) MSS1P2L-M3/89AGIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSS1P2L-M3/89A |
Description | DIODE SCHOTTKY 20V 1A DO219AD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 20 V 1A Surface Mount DO-219AD (MicroSMP) |
Datasheet | Datasheet |
EDA/CAD Models | MSS1P2L-M3/89A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 20 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 500 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 250 µA @ 20 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-219AD (MicroSMP) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1.28000 | kr.1.28 |
| 10 | kr.0.91500 | kr.9.15 |
| 100 | kr.0.86910 | kr.86.91 |
| 500 | kr.0.61606 | kr.308.03 |
| 1.000 | kr.0.47238 | kr.472.38 |
| 2.000 | kr.0.44007 | kr.880.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.500 | kr.0.45093 | kr.2,029.18 |
| 9.000 | kr.0.40870 | kr.3,678.30 |
| 13.500 | kr.0.38716 | kr.5,226.66 |
| 22.500 | kr.0.36295 | kr.8,166.38 |
| 31.500 | kr.0.34861 | kr.10,981.21 |
| 45.000 | kr.0.33467 | kr.15,060.15 |
| 112.500 | kr.0.30408 | kr.34,209.00 |
| Unit Price without VAT: | kr.1.28000 |
|---|---|
| Unit Price with VAT: | kr.1.60000 |











