
BZW04-23BHE3/73 | |
|---|---|
DigiKey Part Number | BZW04-23BHE3/73-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | BZW04-23BHE3/73 |
Description | TVS DIODE 23.1VWM 37.5V DO204AL |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 37.5V Clamp 10.7A Ipp Tvs Diode Through Hole DO-204AL (DO-41) |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 10.7A |
Mfr | Power - Peak Pulse 400W |
Series | Power Line Protection No |
Packaging Tape & Box (TB) | Operating Temperature -55°C ~ 175°C (TJ) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Bidirectional Channels 1 | Mounting Type Through Hole |
Voltage - Reverse Standoff (Typ) 23.1V | Package / Case DO-204AL, DO-41, Axial |
Voltage - Breakdown (Min) 25.7V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 37.5V | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZW04-23B-E3/73 | Vishay General Semiconductor - Diodes Division | 0 | BZW04-23B-E3/73-ND | kr.2.09235 | Direct |
| P4KE27CA-E3/73 | Vishay General Semiconductor - Diodes Division | 0 | P4KE27CA-E3/73-ND | kr.1.98379 | Direct |
| P4KE27CAHE3/73 | Vishay General Semiconductor - Diodes Division | 0 | P4KE27CAHE3/73-ND | kr.2.27980 | Direct |
| P4KE27CA | Littelfuse Inc. | 542 | 18-P4KE27CACT-ND | kr.4.69000 | Similar |
| P4KE27CA-B | Littelfuse Inc. | 0 | P4KE27CA-B-ND | kr.1.30172 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.2.27980 | kr.6,839.40 |
| Unit Price without VAT: | kr.2.27980 |
|---|---|
| Unit Price with VAT: | kr.2.84975 |






